IPL Match Today :- Complete schedule and fixtures of all IPLT20 cricket matches for IPL 2024
Click Here To get Complete for IPL 2024 Schedule
IPL Media Advisory
February 22, 2024
Schedule for first two weeks of TATA IPL 2024 announced
The Board of Control for Cricket in India announced the schedule for the first two weeks of the TATA Indian Premier League (IPL) 2024, commencing from March 22, 2024, to April 7, 2024. During the two-week period, 21 matches will be played across 10 cities, with each team playing a minimum of three matches and a maximum of five.
The 17th season will kick off with defending champions and five-time winners Chennai Super Kings taking on Royal Challengers Bangalore in Chennai on Friday. The first weekend will feature two double headers, beginning with the Punjab Kings hosting the Delhi Capitals on Saturday afternoon, followed by the Kolkata Knight Riders hosting the Sunrisers Hyderabad in the evening. On Sunday afternoon (March 24th), the action will shift to Jaipur, where the home team Rajasthan Royals will face the Lucknow Super Giants. Sunday evening will witness the home team Gujarat Titans, the 2022 champions and finalists of the last season going head-to-head with five-time winners Mumbai Indians.
Having chosen to play their first two home matches in Visakhapatnam, the Delhi Capitals will first host the Chennai Super Kings on Sunday, 31st March in the port city and will then face the Kolkata Knight Riders at the same venue on Wednesday, 3rd April.IPL Match Today.
IPL 2024 OverView (IPL Match Today)
IPL Type | Body |
---|---|
Conducting Body | Board of Control for Cricket of India |
Championship | Indian Premier League |
Tournament Year | 2024 |
Edition | 18th |
Host Country | India |
IPL 2024 Team List | 10 Teams (Name Available Below) |
Total matches | 74 |
Tournament Format | T20 |
IPL Auction 2024 | December 2023 |
IPL Auction 2024 Venue | Mumbai |
Current champions | Chennai Super Kings |
Most Runs | Virat Kohli |
Most Wickets | Yuzvendra Chahal |
IPL start Date 2024 | March 2024 |
IPL 2024 Winner | To be announced |
IPL Venue | India |
Winning Amount | Rs 40 crore |
Total budget of each team | Rs 100 Crores |
IPL Match Today :- iplt20.com Time Table, Team List, Player List
IPL 2024 Team and Player List
IPL 2024 Teams | IPL 2024 Players List |
Gujrat Titans | 1. Hardik Pandeya, 2. Abhinav Manhotra, 3. David Miller, 4. Shubman Gill, 5. Wriddhiman Saha, 6. Matthew Wade, 7. B.sai Sudharsan, 8. Jayant Yadav, 9. Darshan Nalkande, 10. Pradeep Sangwan, 11. Rahul Tewatia, 12. Shivam Mavi, 13. Vijay Shankar, 14. Alzarri Joseph, 15. Mohammad Shami, 16. Sai kishore, 17. Noor Ahmad, 18. Rashid Khan, 19. Yash Dayal, 20. Kane Williamson, 21. Joshua Little, 22. Odeon smith, 23. Urvil Patel, 24. Mohit Sharma, 25. K.S Bharat |
Rajasthan Royals | 1. Sanju Samson, 2. Devdutt Padikkal, 3. Yashasvi Jaiswal, 4. Shimran Hetmyer, 5. Yashasvi Jaiswal, 6. Dhruv Jurel, 7. Ravichandaran Ashwin, 8. Riyan Parag, 9. KC Cariappa, 10. Kuldeep Sen, 11. Kuldip Yadav, 12. Navdeep Saini, 13. Obed Mccoy, 14. Km Asif, 15. Prasidh Krishna, 16. Trent Boult, 17. Murugan Ashwin, 18. Yuzvendra Chahal, 19. Akash Vashishth, 20. Jason Holder, 21. Donovan Ferreira, 22. Kunal Rathore, 23. Adam Zampa, 24. Abdul P A, 25. Joe Root |
Lucknow SuperGiants | 1. KL Rahul, 2. Manan Vohra, 3. Quinton de Kock, 4. Ayush Badoni, 5. Deepak Hooda, 6. Krishnappa Gowtham, 7. Karan Sharma, 8. Krunal Pandya, 9. Kyle Mayers, 10. Marcus Stoinis, 11. Avesh Khan, 12. Mark Wood, 13. Mayank Yadav, 14. Mohsin Khan, 15. Ravi Bishnoi, 16. Jaydev Unadkat, 17. Yash Thakur, 18. Romario Shepherd, 19. Nicholas Pooran, 20. Amit Mishra, 21. Daniel Sams, 22. Prerak Mankad, 23. Swapnil Singh, 24. Naveen UIO Haq, 25. Yudhvir Singh |
Royal Challengers Bangalore | 1. Fat Du Plessis, 2. Finn Allen, 3. Rajat Patidar, 4. Virat Kohli, 5. Anuj Rawat, 6. Dinesh Karthik, 7. David Willey, 8. Glenn Maxwell, 9. Harshal Patel, 10. Mahipal Lamror, 11. Shahbaz Ahamad, 12. Suyash S Prabhudessai, 13. Wanindu Hasranga, 14. Akash Deep, 15. Josh Hazlewood, 16. Karn Sharma, 17. Siddharth Kaul, 18. Mohammed Siraj, 19. Reece Topley, 20. Himanshu Sharma, 21. Will Jacks, 22. Rajan Kumr, 23. Avinash Singh, 24. Sonu Yadav, 25. Manoj Bhandage |
Delhi Capitals | 1. David Warner, 2. Manish Pandey, 3. Rishabh Pant, 4. Rilee Rossouw, 5. Abhishek Parel, 6. Phl Salt, 7. Prithvi Shaw, 8. Rovman Powell, 9. Ishant Sharma, 10. Axar Patel, 11. Khaleel Ahmed, 12. Kamlesh Nagarloti, 13. Lalit Yadav, 14. Lungi Ngidi, 15. Mitchell Marsh, 16. Aman Khan, 17. Pravin Dubey, 18. Ripal Patel, 19. Vicky Ostwal, 20. Sarfaraz Khan, 21. Yash Dhull, 22. Anrich Nortje, 23. Chetan Sakariya, 24. Kuldeep Yadav, 25. Mustafizur Rajhamna, 26. Mukrsh Kumar |
Punjab Kings | 1. Shikhar Dhawan, 2. Bhanuka Rajapaksa, 3. Jitesh Sharma, 4. Jonny Bairstow, 5. Prabhsimran Singh, 6. Atharva Taide, 7. Harpreet Brar, 8. Liam Livingstone, 9. Raj 10. Angad Bawa, 11. Rishi Dhawan, 12. Sharukh Khan, 13. Arshdeep Singh, 14. Baltej Dhanda, 15. Kagiso Rabada, 16. Nathan Ellis, 17. Rahul Chahar, 18. Sam Curran, 19. Sikhadar Raza, 20. Harpreet Bhatia, 21. Vidwath Kaverappa, 20. Mohit Rathee, 21. Shivam Singh |
Kolkata knight Riders | 1. Nitish Rana, 2. Shreyas Iyer, 3. Rinku Singh, 4. Rahmanullah Gurbaz, 5. David Wiese, 6. Suyash Sharma, 7. Kulwant Khejorliya, 8. Anukul Roy, 9. Lockie Ferguson, 10. Andre Russell, 11. Venkatesh Iyer, 12. Umesh Yadav, 13. Harshit Rana, 14. Tim Southee, 15. Shardul Tahkur, 16. Sunil Narine, 17. Vaibhav Arora, 18. Varun Chakaravarthy, 19. Narayan Jagadeesan, 20. Litton Das, 21. Mandeep Singh, 22. Shakib AL Hasan |
Sunrisers Hyderabad | 1. Abdul Samad, 2. Aiden Markram, 3. Rahul Tripathi, 4. Glenn Philips, 5. Abhioshek Sharma, 6. Marco Jansen, 7. washington Sundar, 8. Bhuvneshwar Kumar, 9. Fazalhaq Farooqi, 10. Kartik Tyagi, 11. T Natarajan, 12. Umran Malik, 13. Harry Brook, 14. Mayank Agarawal, 15. Akeal Hosein, 16. Heinrich Klaasen, 17. Anmolpreet Markande, 18. Vivrant Sharma, 19. Mayank Dagar, 20. Samrath Vyas, 21. Sanvir Singh, 22. Upendra Singh Yadav, 23. Nitish Kumar Reddy |
Chennai Super Kings (CSK) | 1. MS Dhoni, 2. Kyle Jamieson, 3. Devon Conway, 4. Nishant Sindhu, 5. Ruturaj Gaikwad, 6. Sheikh Rasheed, 7. Subhranshu Senapati, 8. Ajay Mandal, 9. Ambati Rayudu, 10. Prashant Solanki, 11. Ravindra Jadeja, 12. Dwaine Pretorius, 13. Ben Stokes, 14. Mitchell Santner, 15. K Bhagath Varma, 16. Tushar Deshpande, 17. Ajinkya Rahane, 18. Moeen Ali, 19. Rajvardhan Hangargekar, 20. Shivam Dube, 21. Simarheet Singh, 22. Deepak Chahar, 23. Mukesh Choudhary, 24. Maheesh Theekshana, 25. Akash Singh, 26. Matheesha Pathirana |
Mumbai Indians | 1. Hrihik Shokeen, 2. Rohit Sharma, 3. Jofra Archer, 4. Dewald Brevis, 5. Jhye Richardson, 6. Suryakuamr Yadav, 7. Vishnu Vinod, 8. Ishan Kishan, 9. Arjun Tendulkar, 10. Shams Mulani, 11. Mohd. Arshad Khan, 12. Kumar Kartikeya Singh, 13. N.Tilak Varma, 14. Ramandeep Singh, 15. Tim David, 16. Jasprit Bumrah, 17. Sandeep Warrier, 18. Cameron Green, 19. Tristan Stubbs, 20. Jason Behrendorff 21. Piyush Chawla, 22. Duan Jansen, 23. Akash Mandhwal, 24. Nehal Wadhera, 25. Raghav Goyal, |
Innovations and Rule Changes IPL 2024:- IPL Match Today
Cricket has always embraced innovation, and IPL 2024 Schedule is set to introduce some exciting changes to the game. From revised playing conditions to new rules aimed at enhancing the spectator experience, the tournament organizers are leaving no stone unturned to keep the competition fresh and engaging IPL Match Today . The inclusion of technology in decision-making processes and fan interactions further adds to the futuristic appeal of IPL 2024. Stay tune for IPL 2024 Schedule. IPL Match Today Live.
Disclaimer:- IPL Match Today
For Accurate details of IPL 2024 Matches, and IPL Match Today Please Visit IPL T20 Website.
you can get latest update of ipl 2024 from
https://iplt20stats.com/ipl-2024